Loading market sessions...

MT5 Live Portfolio

Automated trade execution logs, current balances, and dynamic equity metrics synchronized directly from your Windows VPS terminal.

VPS Bridge StatusFastAPI

Broker: Exness Technologies Ltd (#47417****)

Account Balance

$10,000.00

Closed deals capital

Account Equity

$10,000.00

Net value including floating

Floating PnL

+$0.00

Running open positions

Free Margin

$10,000.00

Margin Level: 100%+

Max Drawdown

0.00%

Leverage: 1:2000

Equity Curve

Historical growth & balance progression

Auto-syncing

Trade Logs

Recently closed deals and executions

TicketSymbolTypeLotsEntry/ExitClosed AtPnL
#1994081960XAUUSDBUY4.00$3987.76 → $3969.90Jul 16, 12:38 PM-$7,146.40
#1993710438XAUUSDBUY1.00$3998.69 → $3985.00Jul 16, 09:20 AM-$1,369.00
#1993764272XAUUSDBUY1.00$3989.72 → $3985.00Jul 16, 09:20 AM-$472.00
#1993706246XAUUSDBUY1.00$3999.75 → $3989.65Jul 16, 09:15 AM-$1,009.40
#1976547916GBPUSDBUY0.13$1.34 → $1.34Jul 14, 08:42 AM-$52.26
#1977121731GBPUSDBUY0.31$1.34 → $1.34Jul 14, 08:42 AM-$51.77
#1976782102GBPUSDBUY0.21$1.34 → $1.34Jul 14, 08:42 AM-$50.19
#1976969787GBPUSDBUY0.29$1.34 → $1.34Jul 14, 08:42 AM-$51.91
#1976131431GBPUSDBUY2.33$1.34 → $1.34Jul 14, 08:42 AM-$51.26
#1974899984GBPUSDBUY0.37$1.34 → $1.34Jul 14, 05:23 AM+$49.58
#1975969633GBPUSDBUY5.05$1.34 → $1.34Jul 14, 05:20 AM+$101.00
#1975063209GBPUSDBUY1.12$1.34 → $1.34Jul 14, 03:57 AM-$50.40
#1975134374GBPUSDBUY5.58$1.34 → $1.34Jul 14, 02:45 AM+$100.44
#1974829557GBPUSDBUY4.21$1.34 → $1.34Jul 14, 01:46 AM-$50.52
#1966216991GBPUSDBUY0.45$1.34 → $1.34Jul 13, 02:00 AM-$50.85
#1965850878GBPUSDBUY0.66$1.34 → $1.34Jul 13, 12:37 AM+$50.82
#1956352425GBPUSDBUY0.96$1.34 → $1.34Jul 10, 06:55 AM-$49.92
#1957588026GBPUSDBUY0.98$1.34 → $1.34Jul 10, 06:55 AM-$50.96
#1956533625GBPUSDBUY1.92$1.34 → $1.34Jul 10, 03:53 AM+$99.84
#1956045251GBPUSDBUY1.04$1.34 → $1.34Jul 10, 03:52 AM+$99.84
#1956456441GBPUSDBUY2.96$1.34 → $1.34Jul 10, 03:32 AM-$50.32
#1956121226GBPUSDBUY0.88$1.34 → $1.34Jul 10, 03:23 AM+$50.16

Active Positions

Real-time open trades on terminal

0 Active
💤

No active trades currently running.