MT5 Live Portfolio
Automated trade execution logs, current balances, and dynamic equity metrics synchronized directly from your Windows VPS terminal.
VPS Bridge StatusFastAPI
Broker: Exness Technologies Ltd (#47417****)
Account Balance
$10,000.00
Closed deals capital
Account Equity
$10,000.00
Net value including floating
Floating PnL
+$0.00
Running open positions
Free Margin
$10,000.00
Margin Level: 100%+
Max Drawdown
0.00%
Leverage: 1:2000
Equity Curve
Historical growth & balance progression
Auto-syncing
Trade Logs
Recently closed deals and executions
| Ticket | Symbol | Type | Lots | Entry/Exit | Closed At | PnL |
|---|---|---|---|---|---|---|
| #1994081960 | XAUUSD | BUY | 4.00 | $3987.76 → $3969.90 | Jul 16, 12:38 PM | -$7,146.40 |
| #1993710438 | XAUUSD | BUY | 1.00 | $3998.69 → $3985.00 | Jul 16, 09:20 AM | -$1,369.00 |
| #1993764272 | XAUUSD | BUY | 1.00 | $3989.72 → $3985.00 | Jul 16, 09:20 AM | -$472.00 |
| #1993706246 | XAUUSD | BUY | 1.00 | $3999.75 → $3989.65 | Jul 16, 09:15 AM | -$1,009.40 |
| #1976547916 | GBPUSD | BUY | 0.13 | $1.34 → $1.34 | Jul 14, 08:42 AM | -$52.26 |
| #1977121731 | GBPUSD | BUY | 0.31 | $1.34 → $1.34 | Jul 14, 08:42 AM | -$51.77 |
| #1976782102 | GBPUSD | BUY | 0.21 | $1.34 → $1.34 | Jul 14, 08:42 AM | -$50.19 |
| #1976969787 | GBPUSD | BUY | 0.29 | $1.34 → $1.34 | Jul 14, 08:42 AM | -$51.91 |
| #1976131431 | GBPUSD | BUY | 2.33 | $1.34 → $1.34 | Jul 14, 08:42 AM | -$51.26 |
| #1974899984 | GBPUSD | BUY | 0.37 | $1.34 → $1.34 | Jul 14, 05:23 AM | +$49.58 |
| #1975969633 | GBPUSD | BUY | 5.05 | $1.34 → $1.34 | Jul 14, 05:20 AM | +$101.00 |
| #1975063209 | GBPUSD | BUY | 1.12 | $1.34 → $1.34 | Jul 14, 03:57 AM | -$50.40 |
| #1975134374 | GBPUSD | BUY | 5.58 | $1.34 → $1.34 | Jul 14, 02:45 AM | +$100.44 |
| #1974829557 | GBPUSD | BUY | 4.21 | $1.34 → $1.34 | Jul 14, 01:46 AM | -$50.52 |
| #1966216991 | GBPUSD | BUY | 0.45 | $1.34 → $1.34 | Jul 13, 02:00 AM | -$50.85 |
| #1965850878 | GBPUSD | BUY | 0.66 | $1.34 → $1.34 | Jul 13, 12:37 AM | +$50.82 |
| #1956352425 | GBPUSD | BUY | 0.96 | $1.34 → $1.34 | Jul 10, 06:55 AM | -$49.92 |
| #1957588026 | GBPUSD | BUY | 0.98 | $1.34 → $1.34 | Jul 10, 06:55 AM | -$50.96 |
| #1956533625 | GBPUSD | BUY | 1.92 | $1.34 → $1.34 | Jul 10, 03:53 AM | +$99.84 |
| #1956045251 | GBPUSD | BUY | 1.04 | $1.34 → $1.34 | Jul 10, 03:52 AM | +$99.84 |
| #1956456441 | GBPUSD | BUY | 2.96 | $1.34 → $1.34 | Jul 10, 03:32 AM | -$50.32 |
| #1956121226 | GBPUSD | BUY | 0.88 | $1.34 → $1.34 | Jul 10, 03:23 AM | +$50.16 |
Active Positions
Real-time open trades on terminal
💤
No active trades currently running.