Loading market sessions...

MT5 Live Portfolio

Automated trade execution logs, current balances, and dynamic equity metrics synchronized directly from your Windows VPS terminal.

VPS Bridge StatusFastAPI

Broker: Exness Technologies Ltd (#47444****)

Account Balance

$10,203.60

Closed deals capital

Account Equity

$10,203.60

Net value including floating

Floating PnL

+$0.00

Running open positions

Free Margin

$10,203.60

Margin Level: 100%+

Max Drawdown

0.00%

Leverage: 1:2000

Equity Curve

Historical growth & balance progression

Auto-syncing

Trade Logs

Recently closed deals and executions

TicketSymbolTypeLotsEntry/ExitClosed AtPnL
#2231238476XAUUSDBUY0.04$4618.40 → $4647.16Aug 25, 08:33 AM+$115.08
#2227928628USTECSELL1.06$29191.16 → $29238.99Aug 25, 01:23 AM-$50.70
#2227785915USTECBUY1.59$29213.17 → $29181.10Aug 25, 12:17 AM-$50.99
#2221783406USTECBUY0.53$29034.04 → $29181.87Aug 24, 10:56 PM+$78.35
#2220179715XAUUSDBUY0.16$4642.00 → $4654.73Aug 24, 09:01 AM+$203.60
#2207661560USTECBUY0.84$29239.84 → $29371.41Aug 21, 08:39 AM+$110.52
#2207661661XAUUSDBUY0.10$4584.27 → $4594.09Aug 21, 07:50 AM+$98.19
#2207154294XAUUSDSELL0.08$4587.72 → $4594.20Aug 21, 07:21 AM-$51.79
#2197838534US30SELL0.68$53132.60 → $53223.40Aug 20, 08:01 AM-$61.74
#2197878741USTECSELL1.20$29275.62 → $29320.25Aug 20, 07:09 AM-$53.56
#2194583451USTECSELL1.42$29573.74 → $29515.86Aug 20, 01:03 AM+$82.19
#2189166213USTECBUY0.30$29487.61 → $29514.11Aug 19, 09:50 AM+$7.95
#2188588178US30BUY0.22$53617.70 → $53480.70Aug 19, 09:50 AM-$30.14
#2176601568XAUUSDBUY0.01$4391.66 → $4392.23Aug 17, 10:16 PM+$0.57
#2173851709XAUUSDSELL0.01$4426.12 → $4426.15Aug 17, 09:38 AM-$0.03
#2126277838XAUUSDBUY0.01$4346.47 → $4346.77Aug 9, 05:14 PM+$0.30
#1994081960XAUUSDBUY4.00$3969.90 → $3969.90Jul 16, 12:38 PM-$7,146.40
#1993710438XAUUSDBUY1.00$3998.69 → $3985.00Jul 16, 09:20 AM-$1,369.00
#1993764272XAUUSDBUY1.00$3989.72 → $3985.00Jul 16, 09:20 AM-$472.00
#1993706246XAUUSDBUY1.00$3999.75 → $3989.65Jul 16, 09:15 AM-$1,009.40
#1976547916GBPUSDBUY0.13$1.34 → $1.34Jul 14, 08:42 AM-$52.26
#1976969787GBPUSDBUY0.29$1.34 → $1.34Jul 14, 08:42 AM-$51.91
#1976782102GBPUSDBUY0.21$1.34 → $1.34Jul 14, 08:42 AM-$50.19
#1977121731GBPUSDBUY0.31$1.34 → $1.34Jul 14, 08:42 AM-$51.77
#1976131431GBPUSDBUY2.33$1.34 → $1.34Jul 14, 08:42 AM-$51.26
#1974899984GBPUSDBUY0.37$1.34 → $1.34Jul 14, 05:23 AM+$49.58
#1975969633GBPUSDBUY5.05$1.34 → $1.34Jul 14, 05:20 AM+$101.00
#1975063209GBPUSDBUY1.12$1.34 → $1.34Jul 14, 03:57 AM-$50.40
#1975134374GBPUSDBUY5.58$1.34 → $1.34Jul 14, 02:45 AM+$100.44
#1974829557GBPUSDBUY4.21$1.34 → $1.34Jul 14, 01:46 AM-$50.52
#1966216991GBPUSDBUY0.45$1.34 → $1.34Jul 13, 02:00 AM-$50.85
#1965850878GBPUSDBUY0.66$1.34 → $1.34Jul 13, 12:37 AM+$50.82
#1956352425GBPUSDBUY0.96$1.34 → $1.34Jul 10, 06:55 AM-$49.92
#1957588026GBPUSDBUY0.98$1.34 → $1.34Jul 10, 06:55 AM-$50.96
#1956533625GBPUSDBUY1.92$1.34 → $1.34Jul 10, 03:53 AM+$99.84
#1956045251GBPUSDBUY1.04$1.34 → $1.34Jul 10, 03:52 AM+$99.84
#1956456441GBPUSDBUY2.96$1.34 → $1.34Jul 10, 03:32 AM-$50.32
#1956121226GBPUSDBUY0.88$1.34 → $1.34Jul 10, 03:23 AM+$50.16

Active Positions

Real-time open trades on terminal

0 Active
💤

No active trades currently running.